Rohini, Delhi
GST No. 07AKTPM5073C1ZY
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Brand | ADI |
Model | 60510 |
Capacity | 50-200 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Bench scale |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 405 +/- 10 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
We are eminent manufacturer of a comprehensive collection of Table Top and Platform Load Cell. Our series are manufactured using supreme quality raw components and is chiefly known for its high efficiency and durability. Catering to the requirements of various industries, these items are used to guard load cell from forces, harsh environment conditions and damages. It can be bought in varied specifications.
Features:
High Accuracy
Easy to use
Reliability
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 20210 |
Capacity | 20 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0015 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | SQB |
Type | Single Ended Shear Beam |
Capacity | 10 Ton |
Ingress Protection | IP67 |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohms |
Output Resistance | 352 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 3 m |
Approx. Rs 2,500 / piece and taxes extraGet Latest Price
Product Details:Model | MS |
Features | Low maintenance |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 112.5 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pallet Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.035% FS |
Creep Error (30 minutes) | +/- 0.016% FS |
Temperature Effect on Zero | +/-0.016% FS/DegC |
Temperature Effect on Output | +/-0.011% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohms |
Output Resistance | 703 +/- 4 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Current Calibrated |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Accuracy Class | OIML R60 C2 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Load Cell Intervals (nLC)/Divisions | 4000 |
Explore More Products
© Mittal Electronic Weighing Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited